VMG4381-B10A dropping internet connection

Options
workshop
workshop Posts: 2  Freshman Member
edited December 2019 in Smart Home Product
Hello,
We have a VMG4381-B10A with Cincinnati Bell. The modem regularly drops the internet connection. it appears to be mainly when an iphone  or a macbook is used. The drop time is from a few seconds to a minute. It can happen very quickly. The drop is best detected by Net Uptime monitor which pings 3 websites on 1 second intervals. We have had Cincinnati Bell out here numerous times. The signal levels and all are fine. The modem has been replaced multiple times. They have tried turning off IPV6. Nothing has helped. The issue is generally not seen when just a PC is active. This renders the Apple devices almost useless for a number of applications.

here is one sample of drops:
Failure Start          Length
12/17/2019 5:19:27 PM    0:00:12
12/17/2019 5:20:06 PM    0:00:02
12/17/2019 5:20:19 PM    0:00:07
12/17/2019 5:20:37 PM    0:00:54

Here is another sample:
Net Uptime Monitor Failure Log (NetUptimeMonitor.com)

 
=======================================
12/14/2019 9:58:40 AM    Log Start
---------------------------------------
Failure Start          Length
12/14/2019 3:42:44 PM    0:00:13
12/14/2019 3:50:24 PM    0:00:05
12/14/2019 3:50:52 PM    0:00:04
12/14/2019 3:51:10 PM    0:00:07
12/14/2019 3:51:32 PM    0:00:08
12/14/2019 10:41:34 PM    0:00:07
12/14/2019 10:42:01 PM    0:00:20
12/14/2019 10:42:29 PM    0:00:17
12/14/2019 10:43:00 PM    0:00:32
12/14/2019 10:43:45 PM    0:00:04
12/14/2019 10:43:59 PM    0:00:04
12/14/2019 10:44:12 PM    0:00:07
12/14/2019 10:44:52 PM    0:00:05
12/14/2019 10:45:17 PM    0:00:06
12/14/2019 10:45:38 PM    0:00:06
12/14/2019 10:46:02 PM    0:00:07
12/14/2019 10:46:22 PM    0:00:13
12/14/2019 10:47:12 PM    0:00:51
12/14/2019 10:48:11 PM    0:00:10
12/14/2019 10:48:36 PM    0:00:02
12/14/2019 10:48:48 PM    0:00:07
12/14/2019 10:49:56 PM    0:00:24
12/14/2019 10:54:08 PM    0:00:03
12/14/2019 10:54:22 PM    0:00:01
12/14/2019 10:54:43 PM    0:00:02
12/14/2019 10:55:03 PM    0:00:04
12/14/2019 10:55:27 PM    0:00:01
12/14/2019 10:55:37 PM    0:00:02
12/14/2019 10:55:47 PM    0:00:03
12/14/2019 10:56:22 PM    0:00:23
12/14/2019 10:57:40 PM    0:00:01
12/14/2019 11:09:48 PM    0:00:03
12/14/2019 11:15:36 PM    0:00:02
12/14/2019 11:17:02 PM    0:00:02
12/14/2019 11:17:18 PM    0:00:09
12/14/2019 11:17:40 PM    0:00:01
12/14/2019 11:46:53 PM    0:00:14
12/14/2019 11:47:32 PM    0:00:13
12/15/2019 12:07:57 AM    0:00:23
12/15/2019 12:21:16 AM    0:00:57
12/15/2019 12:22:40 AM    0:00:04
12/15/2019 12:23:00 AM    0:00:23
12/15/2019 12:24:21 AM    0:01:11
12/15/2019 12:25:46 AM    0:00:21
12/15/2019 12:26:18 AM    0:00:07
12/15/2019 12:26:42 AM    0:00:01
12/15/2019 12:27:02 AM    0:00:38
12/15/2019 12:27:59 AM    0:00:27
12/15/2019 12:28:44 AM    0:00:51
12/15/2019 12:29:46 AM    0:00:02
12/15/2019 12:30:06 AM    0:00:37
12/15/2019 12:30:56 AM    0:00:03
12/15/2019 12:31:26 AM    0:00:02
12/15/2019 12:31:44 AM    0:00:43
12/15/2019 12:32:37 AM    0:00:48
12/15/2019 12:33:40 AM    0:00:22
12/15/2019 12:34:45 AM    0:00:36
12/15/2019 12:35:33 AM    0:00:37
12/15/2019 12:36:23 AM    0:00:44
12/15/2019 12:37:25 AM    0:00:01
12/15/2019 12:37:59 AM    0:00:18
12/15/2019 12:38:31 AM    0:01:00
12/15/2019 12:39:55 AM    0:00:40
12/15/2019 12:41:01 AM    0:00:14
12/15/2019 12:41:27 AM    0:00:01
12/15/2019 12:41:48 AM    0:01:17
12/15/2019 12:43:12 AM    0:00:06
12/15/2019 12:43:44 AM    0:00:30
12/15/2019 12:44:29 AM    0:00:08
12/15/2019 12:44:49 AM    0:00:16
12/15/2019 12:45:18 AM    0:00:13
12/15/2019 12:45:42 AM    0:00:03
12/15/2019 12:46:46 AM    0:00:13
12/15/2019 1:08:57 AM    0:00:05
12/15/2019 1:09:15 AM    0:01:07
12/15/2019 1:10:36 AM    0:00:31
12/15/2019 1:11:37 AM    0:00:27
12/15/2019 9:18:26 AM    0:02:19
12/15/2019 9:21:29 AM    0:02:10
12/15/2019 9:23:47 AM    0:00:02
12/15/2019 9:23:53 AM    0:01:17
12/15/2019 9:25:37 AM    0:01:01
12/15/2019 9:27:25 AM    0:00:42
12/15/2019 9:28:45 AM    0:00:08
12/15/2019 9:28:59 AM    0:00:51
12/15/2019 9:29:56 AM    0:00:36
12/15/2019 9:30:39 AM    0:01:39
12/15/2019 9:32:27 AM    0:01:44
12/15/2019 9:34:16 AM    0:02:56
12/15/2019 9:37:26 AM    0:01:52
12/15/2019 9:39:32 AM    0:01:16
12/15/2019 9:40:54 AM    0:00:15
12/15/2019 9:41:15 AM    0:00:17
12/15/2019 9:41:45 AM    0:01:23
12/15/2019 9:43:22 AM    0:01:03
12/15/2019 9:44:50 AM    0:02:17
12/15/2019 9:47:14 AM    0:00:46
12/15/2019 9:48:32 AM    0:00:15
12/15/2019 9:49:18 AM    0:00:19
12/15/2019 9:49:40 AM    0:00:07
12/15/2019 9:49:57 AM    0:00:06
12/15/2019 9:50:13 AM    0:00:05
12/15/2019 9:50:28 AM    0:00:01
12/15/2019 9:50:40 AM    0:00:06
12/15/2019 9:50:50 AM    0:00:02
12/15/2019 9:51:05 AM    0:00:05
12/15/2019 9:51:29 AM    0:00:05
12/15/2019 9:52:25 AM    0:00:27
12/15/2019 9:53:15 AM    0:00:05
12/15/2019 9:53:29 AM    0:00:03
12/15/2019 9:53:44 AM    0:00:12
12/15/2019 9:54:08 AM    0:00:01
12/15/2019 9:54:48 AM    0:00:06
12/15/2019 9:55:01 AM    0:00:06
12/15/2019 9:55:17 AM    0:00:01
12/15/2019 9:58:04 AM    0:01:13
12/15/2019 9:59:21 AM    0:00:09
12/15/2019 10:01:10 AM    0:00:17
12/15/2019 10:01:53 AM    0:00:27
12/15/2019 10:02:37 AM    0:00:01
12/15/2019 10:02:58 AM    0:00:19
12/15/2019 10:05:48 AM    0:02:16
12/15/2019 10:15:08 AM    0:01:11
12/15/2019 10:16:36 AM    0:00:34
12/15/2019 8:54:08 PM    0:00:01
12/15/2019 8:54:21 PM    0:00:12
12/15/2019 8:55:13 PM    0:00:04
12/15/2019 8:55:30 PM    0:00:06
12/15/2019 8:55:49 PM    0:00:11
12/15/2019 8:56:52 PM    0:00:05
12/15/2019 8:57:12 PM    0:00:04
12/15/2019 8:57:34 PM    0:00:12
12/15/2019 8:58:04 PM    0:00:20
12/15/2019 9:17:49 PM    0:00:01
12/15/2019 9:17:53 PM    0:00:06
12/15/2019 9:18:25 PM    0:00:07
12/15/2019 9:19:41 PM    0:00:01
12/15/2019 9:43:45 PM    0:01:20
12/15/2019 9:45:23 PM    0:00:04
12/15/2019 9:45:54 PM    0:00:34
12/15/2019 9:46:37 PM    0:00:16
12/15/2019 9:46:58 PM    0:00:11
12/15/2019 9:59:10 PM    0:00:03
12/15/2019 9:59:22 PM    0:00:05
12/15/2019 11:52:45 PM    0:00:11
12/15/2019 11:53:14 PM    0:00:09
12/15/2019 11:53:41 PM    0:00:28
12/15/2019 11:54:22 PM    0:00:01
12/15/2019 11:54:46 PM    0:00:04
12/15/2019 11:55:03 PM    0:00:02
12/15/2019 11:55:19 PM    0:00:03
12/16/2019 12:04:22 AM    0:00:01
12/16/2019 12:09:49 AM    0:00:08
12/16/2019 12:11:06 AM    0:00:02
12/16/2019 1:57:53 AM    0:00:01
12/16/2019 3:34:36 AM    0:00:02
12/16/2019 7:45:41 PM    0:00:01
12/16/2019 9:23:38 PM    0:00:02
12/16/2019 10:32:16 PM    0:00:01
12/16/2019 10:32:25 PM    0:00:04
12/16/2019 10:47:01 PM    0:00:24
12/16/2019 10:59:13 PM    0:00:15
12/16/2019 10:59:55 PM    0:00:20
12/16/2019 11:00:28 PM    0:00:01
12/16/2019 11:17:34 PM    0:00:22
12/17/2019 1:06:27 AM    0:00:12
---------------------------------------
12/17/2019 4:55:01 AM    Log End
Monitor Duration    66:56:20
Failure Summary:
    Count        166
    Total Downtime    1:04:23
    % Downtime    1.60
    Minimum Length    0:00:01
    Maximum Length    0:02:56
    Average Length    0:00:23
=======================================





Please help. This has been going on for over a year!



#SP_Dec_2019

All Replies

  • wschool168
    wschool168 Posts: 3  Freshman Member
    Options
    i would suggest to check if Apple devices iOS versions have all been update to date. then, check with ISP if the modem is update to latest software version. hope it helps. 
  • workshop
    workshop Posts: 2  Freshman Member
    Options
    The iPhone is up to date. The ISP has not provided any help.
  • Zyxel_Support_CPE
    Zyxel_Support_CPE Posts: 188  Zyxel Employee
    First Anniversary
    Options
    Hi workshop, we need to check more detail info with you. Please check your message. 
  • punchmonkey
    Options
    I have the exact same problem with the VMG4381-B10A
    Cincinnati Bell now called (Altafiber) gave me. They have been here to check it 5 times they said everything looks fine but it keeps dropping internet connection from up to 2-3 mins at a time on both LAN and wifi. They have replaced the rounter multiple times nothing works.
  • raynarichardson
    Options

    Thanks. I wordle your post and it worked fine.

Consumer Product Help Center