Zywall USG FLEX Series, ATP Series & VPN Series - V5.36P1 Firmware Release
Zywall USG FLEX Series, ATP Series & VPN Series Release Note May, 2023
Firmware Version on all models
USG FLEX 50 | ATP100 | VPN50 | |||
---|---|---|---|---|---|
USG FLEX 50W | ATP100W | VPN100 | |||
USG FLEX 100 | ATP200 | VPN300 | |||
USG FLEX 100W | ATP500 | VPN1000 | |||
USG FLEX 200 | ATP700 | ||||
USG FLEX 500 | ATP800 | ||||
USG FLEX 700 |
New Feature and Enhancements
CLD=Cloud mode, STD=Standalone mode
No. | Enhancement | CLD | STD |
---|---|---|---|
1 | User Interface/Description change: | V | |
2 | Build-in WiFi APC initial wizard default radio profile change to 11ax | V |
Bug Fix
CLD=Cloud mode, STD=Standalone mode
No. | Bug Fix | CLD | STD |
---|---|---|---|
1 | eITS#221000888 | V | |
2 | eITS#221201004 | V | |
3 | eITS#221201009 | V | |
4 | eITS#221201374 | V | |
5 | eITS#230100962 | V | |
6 | eITS#230101199 | V | |
7 | eITS#230101534, 230101202 | V | |
8 | eITS#230200237 | V | |
9 | eITS#230201027 | V | |
10 | eITS#230201090 | V | |
11 | eITS#230201128 | V | |
12 | eITS#230201388 | V | |
13 | eITS#230300352 | V | |
14 | eITS#230300393 | V | |
15 | eITS#230300453 | V | |
16 | eITS#230300467 | V | |
17 | eITS#230300678 | V | |
18 | eITS#230300846 | V | |
19 | Common vulnerabilities and Exposures: | V | V |
20 | eITS#230300025 | V | |
21 | eITS#230300035 | V | |
22 | eITS#230401495 | V | |
23 | eITS#230401438 | V | |
24 | eITS# 230401284 | V | V |
Categories
- All Categories
- 415 Beta Program
- 2.4K Nebula
- 151 Nebula Ideas
- 98 Nebula Status and Incidents
- 5.7K Security
- 277 USG FLEX H Series
- 277 Security Ideas
- 1.4K Switch
- 74 Switch Ideas
- 1.1K Wireless
- 42 Wireless Ideas
- 6.4K Consumer Product
- 250 Service & License
- 395 News and Release
- 85 Security Advisories
- 29 Education Center
- 10 [Campaign] Zyxel Network Detective
- 3.6K FAQ
- 34 Documents
- 34 Nebula Monthly Express
- 85 About Community
- 75 Security Highlight