Nebula Firewall Matrix Table(ZLD5.37)






Model Name | USG20-VPN | USG20W-VPN | USG FLEX 50 | USG FLEX 50AX | USG FLEX 100 | USG FLEX 100W | USG FLEX 100AX | USG FLEX 200 | USG FLEX 500 | USG FLEX 700 | ATP100 | ATP100W | ATP200 | ATP500 | ATP700 | ATP800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interface | ||||||||||||||||
VLAN | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 32 | 64 | 8 | 8 | 16 | 32 | 64 | 64 |
Routing | ||||||||||||||||
Static Route | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 100 | 200 | 30 | 30 | 50 | 100 | 200 | 200 |
Policy Route | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 100 | 200 | 30 | 30 | 50 | 100 | 200 | 200 |
NAT | ||||||||||||||||
Virtual Server Number (Incoulding 1:1 NAT) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 50 | 50 | 50 | 100 | 100 | 100 |
Firewall (Secure Policy) | ||||||||||||||||
Security Policy Number | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 50 | 50 | 50 | 100 | 100 | 100 |
VPN | ||||||||||||||||
VPN Tunnels Number | 10 | 10 | 10 | 10 | 40 | 40 | 40 | 90 | 250 | 450 | 40 | 40 | 90 | 250 | 450 | 450 |
Remote AP | N/A | N/A | N/A | N/A | 6 | 6 | 6 | 10 | 18 | 130 | 6 | 6 | 10 | 18 | 66 | 130 |
Networking | ||||||||||||||||
A Record | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
DNS Domain Zone Forward | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 8 | 8 | 16 | 16 | 16 | 16 |
Static DHCP | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 150 | 300 | 450 | 60 | 60 | 150 | 300 | 450 | 450 |
External User Group | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Walled Garden | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Captive Theme | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 8 | 8 | 16 | 16 | 16 | 16 |
Content Filtering | ||||||||||||||||
Content Filter Profiles | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Block Web Site | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Allow Web Site | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Application Patrol | ||||||||||||||||
Application Patrol Profiles | N/A | N/A | N/A | N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
IP Exception | ||||||||||||||||
IP Exception Rule | N/A | N/A | N/A | N/A | 30 | 30 | 30 | 50 | 100 | 100 | 30 | 30 | 50 | 100 | 100 | 100 |
DNS/URL Threat Filter | ||||||||||||||||
External block List DB | N/A | N/A | N/A | N/A | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Block List | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Allow List | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
IP Reputation | ||||||||||||||||
External block List DB | N/A | N/A | N/A | N/A | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Block List | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Allow List | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Anti-Malware | ||||||||||||||||
Block List | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Allow List | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Categories
- All Categories
- 429 Beta Program
- 2.6K Nebula
- 163 Nebula Ideas
- 112 Nebula Status and Incidents
- 6K Security
- 350 USG FLEX H Series
- 291 Security Ideas
- 1.5K Switch
- 78 Switch Ideas
- 1.2K Wireless
- 42 Wireless Ideas
- 6.6K Consumer Product
- 261 Service & License
- 407 News and Release
- 87 Security Advisories
- 31 Education Center
- 10 [Campaign] Zyxel Network Detective
- 3.9K FAQ
- 34 Documents
- 34 Nebula Monthly Express
- 85 About Community
- 82 Security Highlight