NWA50AX Pro Wi-Fi Speeds Slow, Fluctuate Wildly

siracacl
siracacl Posts: 2  Freshman Member

Hi everybody,

Saw these NWA50AX Pros recently and thought that these specs for the price sounded great.

However, been using two of these the last days and unfortunately, performance has not been satisfactory, and I'm just not quite sure what the root cause might be.

The 2 units replaced Qnap QHora 301w's which up to then, had been working great and always gave me about the speed I expected them to (i.e, 1 Gigabit or more in internal network).

My setup:

I use a small server to test the speed, so no external troubleshooting involved. The server can easily reach speeds of 10 gigabit using iperf3.

1: NWA50AX with POE attached to gigabit ethernet, consistently has speeds of about 200 MBit/s. Read somewhere that this might have to do with it not being able to power all the antennas. I'm fine with that, it is only a secondary AP in a room I'm using infrequently.

2: NWA50AX directly attached to power and 2.5 gigabit ethernet from a switch. The switch itself is connected through 10 gigabit ethernet. The test server is directly connected to the switch.

NWA50AX → 2.5 gig-switch → 10 gig-switch ← test server

Both APs run 5 GHz bands only. 1 runs on channel 108, 2 on channel 128. On these channels, they are both alone and should experience no interference from any other APs or Wi-Fi devices.

Now, I should note that I wouldn't expect them to perform quite as well as the Qnap devices (they cost about a third), but I was expecting them to hit speeds of about 800 MBit/s pretty reliably.

1 does not do that at all, again, not too much of a deal breaker for me.

2 does at most give me speeds of around 500 MBit/s, and that pretty unreliably. See here:

Test 1
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-1.01   sec  19.9 MBytes   166 Mbits/sec                  
[  7]   1.01-2.00   sec  30.4 MBytes   255 Mbits/sec                  
[  7]   2.00-3.00   sec  15.4 MBytes   129 Mbits/sec                  
[  7]   3.00-4.00   sec  14.5 MBytes   121 Mbits/sec                  
[  7]   4.00-5.00   sec  54.5 MBytes   457 Mbits/sec                  
[  7]   5.00-6.00   sec  56.5 MBytes   474 Mbits/sec                  
[  7]   6.00-7.00   sec  56.6 MBytes   476 Mbits/sec                  
[  7]   7.00-8.01   sec  55.0 MBytes   460 Mbits/sec                  
[  7]   8.01-9.00   sec  58.0 MBytes   487 Mbits/sec                  
[  7]   9.00-10.01  sec  51.5 MBytes   432 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-10.01  sec   412 MBytes   346 Mbits/sec                  sender
[  7]   0.00-10.02  sec   409 MBytes   343 Mbits/sec                  receiver

Test2
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-1.01   sec  58.9 MBytes   491 Mbits/sec                  
[  7]   1.01-2.00   sec  52.4 MBytes   440 Mbits/sec                  
[  7]   2.00-3.00   sec  54.6 MBytes   459 Mbits/sec                  
[  7]   3.00-4.01   sec  54.1 MBytes   453 Mbits/sec                  
[  7]   4.01-5.00   sec  52.4 MBytes   439 Mbits/sec                  
[  7]   5.00-6.00   sec  55.1 MBytes   462 Mbits/sec                  
[  7]   6.00-7.00   sec  57.2 MBytes   481 Mbits/sec                  
[  7]   7.00-8.00   sec  49.0 MBytes   411 Mbits/sec                  
[  7]   8.00-9.00   sec  48.6 MBytes   408 Mbits/sec                  
[  7]   9.00-10.01  sec  48.8 MBytes   408 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-10.01  sec   531 MBytes   445 Mbits/sec                  sender
[  7]   0.00-10.03  sec   530 MBytes   443 Mbits/sec                  receiver

Test3
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-1.00   sec  17.4 MBytes   145 Mbits/sec                  
[  7]   1.00-2.00   sec  14.9 MBytes   125 Mbits/sec                  
[  7]   2.00-3.00   sec  26.6 MBytes   223 Mbits/sec                  
[  7]   3.00-4.00   sec  16.6 MBytes   140 Mbits/sec                  
[  7]   4.00-5.00   sec  14.9 MBytes   125 Mbits/sec                  
[  7]   5.00-6.01   sec  51.6 MBytes   432 Mbits/sec                  
[  7]   6.01-7.00   sec  53.2 MBytes   448 Mbits/sec                  
[  7]   7.00-8.00   sec  51.2 MBytes   430 Mbits/sec                  
[  7]   8.00-9.00   sec  53.5 MBytes   450 Mbits/sec                  
[  7]   9.00-10.00  sec  52.6 MBytes   440 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-10.00  sec   353 MBytes   296 Mbits/sec                  sender
[  7]   0.00-10.03  sec   350 MBytes   293 Mbits/sec                  receiver

Test4
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-1.01   sec  16.6 MBytes   139 Mbits/sec                  
[  7]   1.01-2.00   sec  18.4 MBytes   154 Mbits/sec                  
[  7]   2.00-3.00   sec  31.5 MBytes   264 Mbits/sec                  
[  7]   3.00-4.00   sec  9.88 MBytes  82.9 Mbits/sec                  
[  7]   4.00-5.00   sec  16.4 MBytes   137 Mbits/sec                  
[  7]   5.00-6.01   sec  37.0 MBytes   309 Mbits/sec                  
[  7]   6.01-7.00   sec  55.1 MBytes   465 Mbits/sec                  
[  7]   7.00-8.00   sec  56.4 MBytes   474 Mbits/sec                  
[  7]   8.00-9.00   sec  56.5 MBytes   473 Mbits/sec                  
[  7]   9.00-10.01  sec  54.4 MBytes   455 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-10.01  sec   352 MBytes   295 Mbits/sec                  sender
[  7]   0.00-10.02  sec   351 MBytes   294 Mbits/sec                  receiver

Test5
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-1.00   sec  55.6 MBytes   465 Mbits/sec                  
[  7]   1.00-2.00   sec  32.6 MBytes   274 Mbits/sec                  
[  7]   2.00-3.00   sec  17.5 MBytes   146 Mbits/sec                  
[  7]   3.00-4.00   sec  15.4 MBytes   129 Mbits/sec                  
[  7]   4.00-5.00   sec  30.2 MBytes   254 Mbits/sec                  
[  7]   5.00-6.01   sec  15.4 MBytes   128 Mbits/sec                  
[  7]   6.01-7.00   sec  22.1 MBytes   187 Mbits/sec                  
[  7]   7.00-8.01   sec  55.2 MBytes   462 Mbits/sec                  
[  7]   8.01-9.00   sec  61.1 MBytes   514 Mbits/sec                  
[  7]   9.00-10.01  sec  65.0 MBytes   544 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  7]   0.00-10.01  sec   370 MBytes   310 Mbits/sec                  sender
[  7]   0.00-10.02  sec   368 MBytes   308 Mbits/sec                  receiver

Settings of 2:

If any of you has an idea how to rectify this, I would appreciate it. Otherwise, I will need to return these APs. In case of that, anyone got any experience with other Zyxel offerings (shouldn't be more than about 200 Euro incl. VAT/piece)?