Slow L2TP\IpSec speed between computers.
DmitryYudin
Posts: 16 Freshman Member
in Security
Hello! I think i can get much more speed during l2tp connection from home to my office network.
There are an screenshots which shows, speed at my home wireless network is ~65 Mbit\sec.
In the office network speed is 200Mbit\sec.
In Office Zywall 110 we have VPN Server connection via L2tp\Ipsec (Ikev2) and 3 Algorythms of Encryption Phase 2
Then i test speed between office server and my home laptop via iperf3
Home laptop:
Office server:
As you can see , real speed is very slow , and it shows in real tests, example during file copying from server to home laptop etc.
Please help guys, what i can check or change in my settings to increase speed?
0
All Replies
-
Internet connection speed in the office.
0 -
Hi @DmitryYudin,
It is single session by default.
Can you test it again with multiple sessions. Performance would be better than single session.
Iperf client: iperf3.exe -c x.x.x.x -t 10 -P 10 -i 1Iperf serer: iperf3.exe -s0 -
iperf3.exe -c 172.16.0.31 -t 10 -P 10 -i 1
Connecting to host 172.16.0.31, port 5201
[ 4] local 172.16.100.6 port 49405 connected to 172.16.0.31 port 5201
[ 6] local 172.16.100.6 port 49406 connected to 172.16.0.31 port 5201
[ 8] local 172.16.100.6 port 49407 connected to 172.16.0.31 port 5201
[ 10] local 172.16.100.6 port 49668 connected to 172.16.0.31 port 5201
[ 12] local 172.16.100.6 port 49669 connected to 172.16.0.31 port 5201
[ 14] local 172.16.100.6 port 49670 connected to 172.16.0.31 port 5201
[ 16] local 172.16.100.6 port 49671 connected to 172.16.0.31 port 5201
[ 18] local 172.16.100.6 port 49672 connected to 172.16.0.31 port 5201
[ 20] local 172.16.100.6 port 49673 connected to 172.16.0.31 port 5201
[ 22] local 172.16.100.6 port 49674 connected to 172.16.0.31 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 256 KBytes 2.09 Mbits/sec
[ 6] 0.00-1.00 sec 384 KBytes 3.14 Mbits/sec
[ 8] 0.00-1.00 sec 768 KBytes 6.27 Mbits/sec
[ 10] 0.00-1.00 sec 640 KBytes 5.23 Mbits/sec
[ 12] 0.00-1.00 sec 384 KBytes 3.14 Mbits/sec
[ 14] 0.00-1.00 sec 768 KBytes 6.27 Mbits/sec
[ 16] 0.00-1.00 sec 384 KBytes 3.14 Mbits/sec
[ 18] 0.00-1.00 sec 384 KBytes 3.14 Mbits/sec
[ 20] 0.00-1.00 sec 384 KBytes 3.14 Mbits/sec
[ 22] 0.00-1.00 sec 256 KBytes 2.09 Mbits/sec
[SUM] 0.00-1.00 sec 4.50 MBytes 37.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 6] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 8] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 10] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 12] 1.00-2.00 sec 384 KBytes 3.14 Mbits/sec
[ 14] 1.00-2.00 sec 384 KBytes 3.14 Mbits/sec
[ 16] 1.00-2.00 sec 384 KBytes 3.14 Mbits/sec
[ 18] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 20] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 22] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 1.00-2.00 sec 2.88 MBytes 24.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.01 sec 128 KBytes 1.04 Mbits/sec
[ 6] 2.00-3.01 sec 128 KBytes 1.04 Mbits/sec
[ 8] 2.00-3.01 sec 128 KBytes 1.04 Mbits/sec
[ 10] 2.00-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 2.00-3.01 sec 128 KBytes 1.04 Mbits/sec
[ 14] 2.00-3.01 sec 128 KBytes 1.04 Mbits/sec
[ 16] 2.00-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 18] 2.00-3.01 sec 128 KBytes 1.04 Mbits/sec
[ 20] 2.00-3.01 sec 128 KBytes 1.04 Mbits/sec
[ 22] 2.00-3.01 sec 128 KBytes 1.04 Mbits/sec
[SUM] 2.00-3.01 sec 1.00 MBytes 8.32 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 6] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 3.01-4.01 sec 128 KBytes 1.06 Mbits/sec
[ 12] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 14] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 16] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 18] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 20] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 22] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 3.01-4.01 sec 128 KBytes 1.06 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.01-5.00 sec 384 KBytes 3.15 Mbits/sec
[ 6] 4.01-5.00 sec 128 KBytes 1.05 Mbits/sec
[ 8] 4.01-5.00 sec 128 KBytes 1.05 Mbits/sec
[ 10] 4.01-5.00 sec 128 KBytes 1.05 Mbits/sec
[ 12] 4.01-5.00 sec 128 KBytes 1.05 Mbits/sec
[ 14] 4.01-5.00 sec 128 KBytes 1.05 Mbits/sec
[ 16] 4.01-5.00 sec 384 KBytes 3.15 Mbits/sec
[ 18] 4.01-5.00 sec 128 KBytes 1.05 Mbits/sec
[ 20] 4.01-5.00 sec 256 KBytes 2.10 Mbits/sec
[ 22] 4.01-5.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 4.01-5.00 sec 2.00 MBytes 16.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.01 sec 512 KBytes 4.18 Mbits/sec
[ 6] 5.00-6.01 sec 256 KBytes 2.09 Mbits/sec
[ 8] 5.00-6.01 sec 256 KBytes 2.09 Mbits/sec
[ 10] 5.00-6.01 sec 256 KBytes 2.09 Mbits/sec
[ 12] 5.00-6.01 sec 384 KBytes 3.13 Mbits/sec
[ 14] 5.00-6.01 sec 256 KBytes 2.09 Mbits/sec
[ 16] 5.00-6.01 sec 256 KBytes 2.09 Mbits/sec
[ 18] 5.00-6.01 sec 256 KBytes 2.09 Mbits/sec
[ 20] 5.00-6.01 sec 384 KBytes 3.13 Mbits/sec
[ 22] 5.00-6.01 sec 512 KBytes 4.18 Mbits/sec
[SUM] 5.00-6.01 sec 3.25 MBytes 27.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 6] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 8] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 10] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 12] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 14] 6.01-7.00 sec 384 KBytes 3.16 Mbits/sec
[ 16] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 18] 6.01-7.00 sec 384 KBytes 3.16 Mbits/sec
[ 20] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 22] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[SUM] 6.01-7.00 sec 2.75 MBytes 23.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 256 KBytes 2.10 Mbits/sec
[ 6] 7.00-8.00 sec 256 KBytes 2.10 Mbits/sec
[ 8] 7.00-8.00 sec 384 KBytes 3.14 Mbits/sec
[ 10] 7.00-8.00 sec 384 KBytes 3.14 Mbits/sec
[ 12] 7.00-8.00 sec 256 KBytes 2.10 Mbits/sec
[ 14] 7.00-8.00 sec 256 KBytes 2.10 Mbits/sec
[ 16] 7.00-8.00 sec 384 KBytes 3.14 Mbits/sec
[ 18] 7.00-8.00 sec 256 KBytes 2.10 Mbits/sec
[ 20] 7.00-8.00 sec 384 KBytes 3.14 Mbits/sec
[ 22] 7.00-8.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 7.00-8.00 sec 3.00 MBytes 25.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.01 sec 256 KBytes 2.08 Mbits/sec
[ 6] 8.00-9.01 sec 384 KBytes 3.12 Mbits/sec
[ 8] 8.00-9.01 sec 256 KBytes 2.08 Mbits/sec
[ 10] 8.00-9.01 sec 384 KBytes 3.12 Mbits/sec
[ 12] 8.00-9.01 sec 384 KBytes 3.12 Mbits/sec
[ 14] 8.00-9.01 sec 256 KBytes 2.08 Mbits/sec
[ 16] 8.00-9.01 sec 256 KBytes 2.08 Mbits/sec
[ 18] 8.00-9.01 sec 256 KBytes 2.08 Mbits/sec
[ 20] 8.00-9.01 sec 256 KBytes 2.08 Mbits/sec
[ 22] 8.00-9.01 sec 256 KBytes 2.08 Mbits/sec
[SUM] 8.00-9.01 sec 2.88 MBytes 23.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.01-10.01 sec 256 KBytes 2.10 Mbits/sec
[ 6] 9.01-10.01 sec 256 KBytes 2.10 Mbits/sec
[ 8] 9.01-10.01 sec 256 KBytes 2.10 Mbits/sec
[ 10] 9.01-10.01 sec 256 KBytes 2.10 Mbits/sec
[ 12] 9.01-10.01 sec 128 KBytes 1.05 Mbits/sec
[ 14] 9.01-10.01 sec 256 KBytes 2.10 Mbits/sec
[ 16] 9.01-10.01 sec 128 KBytes 1.05 Mbits/sec
[ 18] 9.01-10.01 sec 256 KBytes 2.10 Mbits/sec
[ 20] 9.01-10.01 sec 256 KBytes 2.10 Mbits/sec
[ 22] 9.01-10.01 sec 256 KBytes 2.10 Mbits/sec
[SUM] 9.01-10.01 sec 2.25 MBytes 18.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.01 sec 2.50 MBytes 2.09 Mbits/sec sender
[ 4] 0.00-10.01 sec 2.32 MBytes 1.95 Mbits/sec receiver
[ 6] 0.00-10.01 sec 2.25 MBytes 1.89 Mbits/sec sender
[ 6] 0.00-10.01 sec 2.11 MBytes 1.77 Mbits/sec receiver
[ 8] 0.00-10.01 sec 2.62 MBytes 2.20 Mbits/sec sender
[ 8] 0.00-10.01 sec 2.44 MBytes 2.04 Mbits/sec receiver
[ 10] 0.00-10.01 sec 2.62 MBytes 2.20 Mbits/sec sender
[ 10] 0.00-10.01 sec 2.40 MBytes 2.01 Mbits/sec receiver
[ 12] 0.00-10.01 sec 2.38 MBytes 1.99 Mbits/sec sender
[ 12] 0.00-10.01 sec 2.22 MBytes 1.86 Mbits/sec receiver
[ 14] 0.00-10.01 sec 2.75 MBytes 2.30 Mbits/sec sender
[ 14] 0.00-10.01 sec 2.60 MBytes 2.18 Mbits/sec receiver
[ 16] 0.00-10.01 sec 2.38 MBytes 1.99 Mbits/sec sender
[ 16] 0.00-10.01 sec 2.24 MBytes 1.87 Mbits/sec receiver
[ 18] 0.00-10.01 sec 2.25 MBytes 1.89 Mbits/sec sender
[ 18] 0.00-10.01 sec 2.07 MBytes 1.74 Mbits/sec receiver
[ 20] 0.00-10.01 sec 2.50 MBytes 2.09 Mbits/sec sender
[ 20] 0.00-10.01 sec 2.32 MBytes 1.94 Mbits/sec receiver
[ 22] 0.00-10.01 sec 2.38 MBytes 1.99 Mbits/sec sender
[ 22] 0.00-10.01 sec 2.18 MBytes 1.83 Mbits/sec receiver
[SUM] 0.00-10.01 sec 24.6 MBytes 20.6 Mbits/sec sender
[SUM] 0.00-10.01 sec 22.9 MBytes 19.2 Mbits/sec receiver
iperf Done.
0 -
iperf3.exe -c 172.16.0.31 -t 10 -P 10 -i 1
Connecting to host 172.16.0.31, port 5201
[ 4] local 172.16.100.6 port 49697 connected to 172.16.0.31 port 5201
[ 6] local 172.16.100.6 port 49698 connected to 172.16.0.31 port 5201
[ 8] local 172.16.100.6 port 49699 connected to 172.16.0.31 port 5201
[ 10] local 172.16.100.6 port 49700 connected to 172.16.0.31 port 5201
[ 12] local 172.16.100.6 port 49701 connected to 172.16.0.31 port 5201
[ 14] local 172.16.100.6 port 49702 connected to 172.16.0.31 port 5201
[ 16] local 172.16.100.6 port 49707 connected to 172.16.0.31 port 5201
[ 18] local 172.16.100.6 port 49708 connected to 172.16.0.31 port 5201
[ 20] local 172.16.100.6 port 49709 connected to 172.16.0.31 port 5201
[ 22] local 172.16.100.6 port 49710 connected to 172.16.0.31 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 6] 0.00-1.00 sec 1.12 MBytes 9.40 Mbits/sec
[ 8] 0.00-1.00 sec 512 KBytes 4.18 Mbits/sec
[ 10] 0.00-1.00 sec 640 KBytes 5.22 Mbits/sec
[ 12] 0.00-1.00 sec 1.00 MBytes 8.36 Mbits/sec
[ 14] 0.00-1.00 sec 640 KBytes 5.22 Mbits/sec
[ 16] 0.00-1.00 sec 384 KBytes 3.13 Mbits/sec
[ 18] 0.00-1.00 sec 1.12 MBytes 9.40 Mbits/sec
[ 20] 0.00-1.00 sec 768 KBytes 6.27 Mbits/sec
[ 22] 0.00-1.00 sec 384 KBytes 3.13 Mbits/sec
[SUM] 0.00-1.00 sec 7.88 MBytes 65.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 6] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 14] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 16] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 18] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 20] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 22] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 6] 2.01-3.01 sec 128 KBytes 1.06 Mbits/sec
[ 8] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 2.01-3.01 sec 128 KBytes 1.06 Mbits/sec
[ 12] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 14] 2.01-3.01 sec 128 KBytes 1.06 Mbits/sec
[ 16] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 18] 2.01-3.01 sec 128 KBytes 1.06 Mbits/sec
[ 20] 2.01-3.01 sec 128 KBytes 1.06 Mbits/sec
[ 22] 2.01-3.01 sec 128 KBytes 1.06 Mbits/sec
[SUM] 2.01-3.01 sec 768 KBytes 6.34 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.01-4.02 sec 256 KBytes 2.08 Mbits/sec
[ 6] 3.01-4.02 sec 384 KBytes 3.12 Mbits/sec
[ 8] 3.01-4.02 sec 256 KBytes 2.08 Mbits/sec
[ 10] 3.01-4.02 sec 256 KBytes 2.08 Mbits/sec
[ 12] 3.01-4.02 sec 0.00 Bytes 0.00 bits/sec
[ 14] 3.01-4.02 sec 256 KBytes 2.08 Mbits/sec
[ 16] 3.01-4.02 sec 0.00 Bytes 0.00 bits/sec
[ 18] 3.01-4.02 sec 256 KBytes 2.08 Mbits/sec
[ 20] 3.01-4.02 sec 384 KBytes 3.12 Mbits/sec
[ 22] 3.01-4.02 sec 128 KBytes 1.04 Mbits/sec
[SUM] 3.01-4.02 sec 2.12 MBytes 17.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.02-5.01 sec 512 KBytes 4.23 Mbits/sec
[ 6] 4.02-5.01 sec 768 KBytes 6.34 Mbits/sec
[ 8] 4.02-5.01 sec 640 KBytes 5.28 Mbits/sec
[ 10] 4.02-5.01 sec 640 KBytes 5.28 Mbits/sec
[ 12] 4.02-5.01 sec 128 KBytes 1.06 Mbits/sec
[ 14] 4.02-5.01 sec 896 KBytes 7.40 Mbits/sec
[ 16] 4.02-5.01 sec 256 KBytes 2.11 Mbits/sec
[ 18] 4.02-5.01 sec 512 KBytes 4.23 Mbits/sec
[ 20] 4.02-5.01 sec 640 KBytes 5.28 Mbits/sec
[ 22] 4.02-5.01 sec 384 KBytes 3.17 Mbits/sec
[SUM] 4.02-5.01 sec 5.25 MBytes 44.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.01-6.01 sec 768 KBytes 6.30 Mbits/sec
[ 6] 5.01-6.01 sec 512 KBytes 4.20 Mbits/sec
[ 8] 5.01-6.01 sec 512 KBytes 4.20 Mbits/sec
[ 10] 5.01-6.01 sec 384 KBytes 3.15 Mbits/sec
[ 12] 5.01-6.01 sec 512 KBytes 4.20 Mbits/sec
[ 14] 5.01-6.01 sec 640 KBytes 5.25 Mbits/sec
[ 16] 5.01-6.01 sec 384 KBytes 3.15 Mbits/sec
[ 18] 5.01-6.01 sec 512 KBytes 4.20 Mbits/sec
[ 20] 5.01-6.01 sec 384 KBytes 3.15 Mbits/sec
[ 22] 5.01-6.01 sec 640 KBytes 5.25 Mbits/sec
[SUM] 5.01-6.01 sec 5.12 MBytes 43.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.01-7.00 sec 384 KBytes 3.16 Mbits/sec
[ 6] 6.01-7.00 sec 640 KBytes 5.27 Mbits/sec
[ 8] 6.01-7.00 sec 640 KBytes 5.27 Mbits/sec
[ 10] 6.01-7.00 sec 256 KBytes 2.11 Mbits/sec
[ 12] 6.01-7.00 sec 512 KBytes 4.22 Mbits/sec
[ 14] 6.01-7.00 sec 384 KBytes 3.16 Mbits/sec
[ 16] 6.01-7.00 sec 512 KBytes 4.22 Mbits/sec
[ 18] 6.01-7.00 sec 640 KBytes 5.27 Mbits/sec
[ 20] 6.01-7.00 sec 512 KBytes 4.22 Mbits/sec
[ 22] 6.01-7.00 sec 384 KBytes 3.16 Mbits/sec
[SUM] 6.01-7.00 sec 4.75 MBytes 40.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.01 sec 512 KBytes 4.17 Mbits/sec
[ 6] 7.00-8.01 sec 128 KBytes 1.04 Mbits/sec
[ 8] 7.00-8.01 sec 768 KBytes 6.25 Mbits/sec
[ 10] 7.00-8.01 sec 384 KBytes 3.12 Mbits/sec
[ 12] 7.00-8.01 sec 512 KBytes 4.17 Mbits/sec
[ 14] 7.00-8.01 sec 768 KBytes 6.25 Mbits/sec
[ 16] 7.00-8.01 sec 256 KBytes 2.08 Mbits/sec
[ 18] 7.00-8.01 sec 384 KBytes 3.12 Mbits/sec
[ 20] 7.00-8.01 sec 640 KBytes 5.21 Mbits/sec
[ 22] 7.00-8.01 sec 512 KBytes 4.17 Mbits/sec
[SUM] 7.00-8.01 sec 4.75 MBytes 39.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec
[ 6] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec
[ 8] 8.01-9.01 sec 384 KBytes 3.15 Mbits/sec
[ 10] 8.01-9.01 sec 256 KBytes 2.10 Mbits/sec
[ 12] 8.01-9.01 sec 256 KBytes 2.10 Mbits/sec
[ 14] 8.01-9.01 sec 512 KBytes 4.20 Mbits/sec
[ 16] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec
[ 18] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec
[ 20] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec
[ 22] 8.01-9.01 sec 256 KBytes 2.10 Mbits/sec
[SUM] 8.01-9.01 sec 2.25 MBytes 18.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.01-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 6] 9.01-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 8] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 9.01-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 14] 9.01-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 16] 9.01-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 18] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 20] 9.01-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 22] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 9.01-10.00 sec 768 KBytes 6.31 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 4.00 MBytes 3.35 Mbits/sec sender
[ 4] 0.00-10.00 sec 3.81 MBytes 3.19 Mbits/sec receiver
[ 6] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec sender
[ 6] 0.00-10.00 sec 3.64 MBytes 3.05 Mbits/sec receiver
[ 8] 0.00-10.00 sec 3.62 MBytes 3.04 Mbits/sec sender
[ 8] 0.00-10.00 sec 3.51 MBytes 2.94 Mbits/sec receiver
[ 10] 0.00-10.00 sec 2.88 MBytes 2.41 Mbits/sec sender
[ 10] 0.00-10.00 sec 2.68 MBytes 2.25 Mbits/sec receiver
[ 12] 0.00-10.00 sec 3.00 MBytes 2.52 Mbits/sec sender
[ 12] 0.00-10.00 sec 2.80 MBytes 2.35 Mbits/sec receiver
[ 14] 0.00-10.00 sec 4.25 MBytes 3.56 Mbits/sec sender
[ 14] 0.00-10.00 sec 4.16 MBytes 3.49 Mbits/sec receiver
[ 16] 0.00-10.00 sec 2.00 MBytes 1.68 Mbits/sec sender
[ 16] 0.00-10.00 sec 1.78 MBytes 1.49 Mbits/sec receiver
[ 18] 0.00-10.00 sec 3.62 MBytes 3.04 Mbits/sec sender
[ 18] 0.00-10.00 sec 3.50 MBytes 2.93 Mbits/sec receiver
[ 20] 0.00-10.00 sec 3.62 MBytes 3.04 Mbits/sec sender
[ 20] 0.00-10.00 sec 3.40 MBytes 2.85 Mbits/sec receiver
[ 22] 0.00-10.00 sec 2.75 MBytes 2.31 Mbits/sec sender
[ 22] 0.00-10.00 sec 2.58 MBytes 2.17 Mbits/sec receiver
[SUM] 0.00-10.00 sec 33.6 MBytes 28.2 Mbits/sec sender
[SUM] 0.00-10.00 sec 31.9 MBytes 26.7 Mbits/sec receiver
iperf Done.
0 -
Hi @DmitryYudin,
Comparing to single session, multiple session is better than single session. it is around 5x better than before. Because single session runs in single processor core to process traffic.
0 -
HI @DmitryYudinYes...there is no speed...
I checked my l2tp connection speed and this is what I got:
250Mbit\sec home channel
100Mbit\sec channels in all offices
USG 1000 25-30Mbit\sec
Zywall 310 50-55Mbit\sec
FLEX 700 95Mbit\sec
0 -
Zyxel_Cooldia said:Hi @DmitryYudin,
Comparing to single session, multiple session is better than single session. it is around 5x better than before. Because single session runs in single processor core to process traffic.
Hi! It means , it is ok? And i have no problem with real speed ?
0 -
jonatan said:HI @DmitryYudinYes...there is no speed...
I checked my l2tp connection speed and this is what I got:
250Mbit\sec home channel
100Mbit\sec channels in all offices
USG 1000 25-30Mbit\sec
Zywall 310 50-55Mbit\sec
FLEX 700 95Mbit\secHi!And what do you think, what i can check in settings? Or change to take effect with speed.0 -
This is your post in 2020, is the problem back again?
Try to establish a connection from your phone to your USD 110 gateway? will the connection speed be as low?
I have an ipsec tunnel between Zywall 310 and USG20-VPN, data transfer rate 5.5-7.5 MB/s (CPU USG20-PN is 100% loaded), the speed of both channels is 100Mbit\sec
0
Categories
- All Categories
- 415 Beta Program
- 2.4K Nebula
- 145 Nebula Ideas
- 96 Nebula Status and Incidents
- 5.6K Security
- 240 USG FLEX H Series
- 268 Security Ideas
- 1.4K Switch
- 71 Switch Ideas
- 1.1K Wireless
- 40 Wireless Ideas
- 6.3K Consumer Product
- 247 Service & License
- 386 News and Release
- 83 Security Advisories
- 28 Education Center
- 9 [Campaign] Zyxel Network Detective
- 3.2K FAQ
- 34 Documents
- 34 Nebula Monthly Express
- 83 About Community
- 72 Security Highlight